Pinksale Fairlaunch
Presale Address | |
Token Name | SmartPEPE |
Token Symbol | SmartPEPE |
Token Decimals | 18 |
Token Address | 0xDe6180106B3CC964186e2b1c16832b45692789AA (Do not send BNB to the token address!) |
Total Supply | 100,000,000 SmartPEPE |
Tokens For Presale | 64,700,000 SmartPEPE |
Tokens For Liquidity | 31,347,150 SmartPEPE |
Initial Market Cap (estimate) | $25,689 |
Soft Cap | 50 BNB |
Presale Start Time | 2023.12.16 02:00 (UTC) |
Presale End Time | 2023.12.17 04:00 (UTC) |
Listing On | |
Liquidity Percent | 51% |
Liquidity Lockup Time | 90 days after pool ends |
Last updated